England Foreign Exchange spreads are as follows:
| AUDUSD | 2 | CADJPY | 4 | |
| EURAUD | 20 | EURNZD | 40 | |
| EURCHF | 2 | CHFJPY | 3 | |
| EURGBP | 2 | EURCAD | 8 | |
| EURJPY | 2 | AUDCAD | 4 | |
| EURUSD | 1 | GBPCAD | 8 | |
| GBPCHF | 4 | GBPAUD | 8 | |
| GBPJPY | 5 | GBPNZD | 30 | |
| GBPUSD | 1 | AUDSGD | 9 | |
| USDCAD | 3 | AUDJPY | 4 | |
| USDCHF | 1 | NZDCAD | 8 | |
| USDJPY | 1 | EURSEK | 150 | |
| NZDJPY | 5 | USDSEK | 150 | |
| AUDNZD | 30 | GOLD | 40 | |
| AUDCHF | 9 | SILVER | 80 | |
| NZDUSD | 3 | CRUDE OIL | 15 |








